Ring Size Guide
Option 1: Measure an Existing Ring
Place a ring that fits well on a ruler and measure the inside diameter in millimeters.
Option 2: Measure Your Finger
Wrap a strip of paper or string around your finger at the base. Mark where it meets and measure the length in millimeters.
Size Chart
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 56.9 |
| 9 | 18.9 | 59.5 |
Necklace Length Guide
| Length | Fit |
|---|---|
| 16 inches (40cm) | Choker, sits at base of neck |
| 18 inches (45cm) | Standard length, sits at collarbone |
| 20 inches (50cm) | Below collarbone |
Need help? Contact us at dainujewels@gmail.com